S01 Series 1 1986 · 15 eps
S02 Series 2 1987 · 15 eps
S03 Series 3 1988 · 10 eps
S04 Series 4 1989 · 12 eps
S05 Series 5 1990 · 13 eps
S06 Series 6 1991 · 15 eps
S07 Series 7 1992 · 24 eps
S08 Series 8 1993 · 24 eps
S09 Series 9 1994 · 24 eps
S10 Series 10 1995 · 24 eps
S11 Series 11 1996 · 24 eps
S12 Series 12 1997 · 26 eps
S13 Series 13 1998 · 28 eps
S14 Series 14 1999 · 30 eps
S15 Series 15 2000 · 36 eps
S16 Series 16 2001 · 40 eps
S17 Series 17 2002 · 40 eps
S18 Series 18 2003 · 46 eps
S19 Series 19 2004 · 48 eps
S20 Season 20 2005 · 47 eps
S21 Series 21 2006 · 48 eps
S22 Series 22 2007 · 48 eps
S23 Series 23 2008 · 48 eps
S24 Series 24 2009 · 48 eps
S25 Series 25 2010 · 47 eps
S26 Series 26 2011 · 42 eps
S27 Series 27 2012 · 44 eps
S28 Series 28 2013 · 48 eps
S29 Series 29 2014 · 46 eps
S30 Series 30 2015 · 43 eps
S31 Series 31 2016 · 44 eps
S32 Series 32 2017 · 44 eps
S33 Series 33 2018 · 46 eps
S34 Series 34 2019 · 43 eps
S35 Series 35 2021 · 30 eps
S36 Series 36 2021 · 44 eps
S37 Season 37 2022 · 43 eps
S38 Driving Force 2023 · 6 eps
S39 A History of Violence 2023 · 12 eps
S40 Breaking Point 2024 · 12 eps
S41 Storm Damage 2024 · 12 eps
S42 Public Property 2024 · 11 eps
S43 Internal Affairs 2025 · 12 eps
S44 Supply and Demand 2025 · 12 eps
S45 Learning Curve 2026 · 12 eps
S46 Lethal Legacy 2026 · 12 eps